2010 YMCA 5K  June 16th

Name Time Category/Place  
1 Fortuna, Brad 16.28 1st Place Male  
2 Davis, Troy 16.56 1st Male 30-34  
3 Merkel, Hayden 17.23 1st Male 15-19  
4 Harm, Ricky 18.05 2nd Male 15-19   
5 Cole, Jim 18.15 1st Male 35-39  
6 Sorber, Justin 19.19 1st Male 20-24  
7 Henry, Kevin 19.33 1st Male 45-49  
8 Binzen, Jeff 19.54 1st Male 40-44  
9 Walter, Nick 20.20 3rd Male 15-19  
10 Barnett, Trent 20.40 1st Male 12-14  
11 Raab, Zachary 20.53 4th Male 15-19  
12 Greene, T.J. 21.32 2nd Male 35-39  
13 Bruns, Jim 21.53 1st Male 50-59  
14 Poltrack, Sarah 22.08 1st Place Female  
15 Nuhring, Cole 22.10 2nd Male 12-14  
16 Young, Alex 22.23 5th Male 15-19   
17 Laaker, Jonathan 23.12 1st Male 25-29  
18 Tidman, Mitch 23.18 2nd Male 40-44  
19 Bruns, Bridget 23.21 1st Female 15-19  
20 Wessel, Sam 23.26 6th Male 15-19  
21 Miller, Jeremy 23.55 2nd Male 25-29  
22 Junker, George 23.58 3rd Male 12-14  
23 Gauck, Dale 24.19 1st Male 60-69  
24 Edwards, Andy 24.20 3rd Male 35-39  
25 Eckstein, Lauren 24.33 1st Female 12-14  
26 Poltrack, Mary 24.46 1st Female <11  
27 Heil, Peter 24.50 4th Male 12-14  
28 Jaisle, Andy 24.55 2nd Male 30-34  
29 Weiler, Michael 25.01 3rd Male 40-44  
30 Schnur, Derek 25.29 3rd Male 25-29  
31 Batta, Cindy 25.30 1st Female 40-44  
32 Riehle, Maria 25.33 2nd Female 15-19  
33 Owens, Ellen 25.50 3rd Female 15-19  
34 Miller, Elizabeth 25.56 2nd Female 20-24  
35 Barnett, Thomas 25.57 4th Male 40-44  
36 Armbruster, Amy 25.58 1st Female 25-29  
37 Miller, Jeff 26.02 2nd Male 50-59  
38 Karbowski, Tom 26.55 2nd Male 45-49  
39 Straub, Angie 27.09 2nd Female 40-44  
40 Koch, Dennis 27.17 3rd Male 50-59  
41 Kuhlman, April 27.28 2nd Female 20-24  
42 Schuckmann, Doug 27.36 5th Male 40-44  
43 Wessel, Maria 27.59 2nd Female 12-14  
44 Monnig, Pamela 28.14 1st Female 50-59  
45 Hornbach, Ken 28.18 4th Male 50-59  
46 Mobley, Olivia 28.29 4th Female 15-19  
47 Beiser, LeeAnne 28.45 1st Female 45-49  
48 Young, Cassie 29.20 5th Female 15-19  
49 Hertel, Pete 29.38 3rd Male 30-34  
50 Nunlist, Destinee 29.43 1st Female 35-39  
51 Halan, John 29.54 2nd Male 60-69  
52 Rector, Jim 29.56 3rd Male 60-69  
53 Weldishofer, Paul 30.46 4th Male 60-69  
54 Becker, Tim 30.52 6th Male 40-44  
55 Frank, Tim 31.03 3rd Male 45-49  
56 Poltrack, Andy 31.42 7th Male 40-44  
57 Cooley, Kathy 31.48 2nd Female 50-59  
58 Lynch, Taira 31.49 2nd Female 30-34  
59 Rolf, Rob 33.27 4th Male 35-39  
60 Cole, Megan 33.43 2nd Female <11  
61 Armbrecht, Larry 34.15 5th Male 50-59  
62 Wild, Alan 34.15 6th Male 50-59  
63 Armbrecht, Brenda 34.24 3rd Female 50-59  
64 Townsley, Julie 35.07 2nd Female 35-39  
65 Borgman, Linda 35.22 1st Female 60-69  
66 Forbeck, Kathy 36.13 3rd Female 35-39  
67 Bennett, Gerald 37.49 5th Male 60-69  
68 Hornberger, Joy 38.16 4th Female 35-39  
69 Herbert, Jayme 38.59 2nd Female 30-34  
70 Caulley, David 39.00 7th Male 50-59  
71 Bruns, Chris 40.01 2nd Female 45-49  
72 Pinasterhaus, Dolores 40.10 4th Female 50-59  
73 Williams, Emma 40.11 3rd Female 30-34  
74 Sauley, Garry 40.33 1st Male Walker  
75 Sauley, Donna 40.55 1st Female Walker
76 Simmermeyer, Teri 40.56 4th Female 30-34  
77 Rogers, Joyce 41.34 2nd Female Walker
78 Grieshop, Abbie 43.15 3rd Female Walker
79 Reynolds, Angela 43.25 5th Female 30-34  
80 Rector, Delores 43.48 4th Female Walker
81 Schwier, Sarah 45.26 3rd Female 20-24  
82 Schwier, Bev 25.41 5th Female 50-59  
83 Doyle, Alan 45.42 8th Male 40-44  
84 Nuhring, Luke 45.43 2nd Male Walker  
85 Nuhring, Cristy 46.52 5th Female Walker
86 Sinnott, Carolyn 50.25 6th Female Walker