Music Arts Festival    2009 5K   Run Results

 

  Name Time Category/Place
1 De Silva, Matthew 16.25 1st Place Male
2 Davis, Troy 17.23 1st Male 30-34
3 Merkel, Hayden 18.02 1st Male 15-19
4 Cole, Jim 18.09 1st Male 35-39 
5 Weigel, Mike 19.32 1st Male 40-44
6 Miller, Jeremy 19.53 1st Male 25-29
7 Greene, TJ 20.04 2nd Male 35-39
8 Newton, Andrew 20.51 2nd Male 15-19
9 Krekeler, Jonathan 21.35 3rd Male 15-19
10 Bruns, Jim 21.37 1st Male 50-54
11 Binzen, Jeff 21.39 2nd Male 40-44
12 Vodzak Nicholas 21.42 1st Male 12-14
13 Kuntz, Ann 21.54 1st Place Female
14 Hood, Michael 22.09 3rd Male 40-44
15 Decilles, Andrew 22.18 4th Male 15-19
16 Barnett, Trent 22.21 2nd Male 12-14
17 Nuhring, Josh 22.27 3rd Male 12-14
18 Raver, David 22.35 2nd Male 25-29
19 Maupin, Ashlee 22.37 1st Female 15-19
20 Yorn, Garrett 22.38 4th Male 12-14
21 Newton, Mike 22.44 1st Male 45-49
22 Feller, Eric 23.09 3rd Male 25-29
23 Bradley, Kyle 23.16 5th Male 15-19
24 Billingsley, Sarah 23.21 1st Female 12-14
25 Haeufle, Mark 23.29 4th Male 40-44
26 Hartz, Jeff 23.52 2nd Male 30-34
27 Karbowski, Tom 23.57 2nd Male 45-49
28 Young, Alex 24.04 Male 15-19
29 Wessel, David 24.18 1st Male 20-24
30 Hawkins, Jill 24.23 1st Female 40-44
31 Yorn, Mark 24.36 2nd Male 50-54
32 Poltrack, Mary 24.37 1st Female <11
33 Cleary, Angi 24.40 2nd Female 40-44
34 Demaree, Julie 24.43 1st Female 30-34
35 Roell, Paul 24.52 3rd Male 45-49
36 Raver, Deanna 25.02 1st Female 25-29
37 VanSickle, Greg 25.08 5th Male 40-44
38 Gauck, Dale 25.20 1st Male 60+
39 Benedict, Ed 25.30 4th Male 45-49
40 Enneking, John 25.34 4th Male 25-29
41 Mobley, Olivia 25.51 2nd Female 12-14
42 Davis, William 25.54 2nd Male 20-24
43 Weisenbach, Scott 26.00 5th Male 45-49
44 Batta, Cindy 26.07 3rd Female 40-44
45 Billingsley, Rachel 26.12 3rd Female 12-14
46 Kuhlman, April 26.38 2nd Female 15-19
47 Barnett, Thomas 26.48 Male 40-44
48 Riehle, Maria 26.55 3rd Female 15-19
49 Heidlage, Trey 27.03 1st Male <11
50 Freese, Annie 27.10 2nd Female <11
51 Jaisle, Andy 27.45 3rd Male 30-34
52 Halan, John 27.50 2nd Male 60+
53 Armbruster, Amy 28.04 2nd Female 25-29
54 Baumer, Fern 28.23 4th Female 40-44
55 Miller, Elizabeth 28.28 1st Female 20-24
56 Lamping, Ella 28.30 4th Female 12-14
57 Hertel, Lynn 28.37 1st Female 35-39
58 Hornbach, Ken 28.48 1st Male 55-59
59 Hines, Merle 28.50 1st Female 60+
60 Hunter, Julie 29.03 3rd Female <11
61 Hunter, Tim 29.04 Male 40-44
62 Bradley, Angie 29.37 2nd Female 35-39
63 Bradley, Rob 29.37 Male 40-44
64 Feldbauer, Lori 29.47 1st Female 45-49
65 Fullenkamp, Rachel 29.47 4th Female 15-19
66 Kuhlman, John 30.00 Male 45-49
67 Weldishofer, Paul 30.33 3rd Male 60+
68 Kocher, Jennifer 30.35 3rd Female 35-39
69 Straub, Angie 30.45 5th Female 40-44
70 Glaser, Susan 31.00 2nd Female 45-49
71 Johnston, Rachel 31.00 3rd Female 25-29
72 Poltrack, Kate 31.18 4th Female <11
73 Poltrack, Andy 32.14 Male 40-44
74 Glaser, Kathy 32.33 1st Female 50-54
75 Frey, Brenda 32.34 2nd Female 20-24
76 Hornbach, Lesa 32.37 2nd Female 50-54
77 Winters, Lee 32.39 4th Female 35-39
78 Glynn, Dan 32.43 Male 40-44
79 Dietz, Tim 32.47 2nd Male 55-59
80 Johnson, Grant 33.09 2nd Male <11
81 Becker, Tim 33.11 Male 40-44
82 Bower, Emily 33.22 3rd Female 20-24
83 Cox, Hannah 33.23 5th Female <11
84 Cox, Andi 33.27 5th Female 12-14
85 Johnson, Taylor 33.36 5th Female 15-19
86 Riley, Dana 33.43 Female <11
87 Beiser, LeeAnne 33.59 3rd Female 45-49
88 Werner, Tony 34.24 4th Male 30-34
89 Miller, Margaret 34.48 2nd Female 30-34
90 Winters, Madison 35.28 Female <11
91 Freyer, Trent 35.50 5th Male 30-34
92 Miller, Toma 36.04 4th Female 45-49
93 Borgman, Linda 36.18 2nd Female 60+
94 Kates, Punky 36.18 5th Female 35-39
95 Covert, Kristin 36.21 Female <11
96 Enneking, Beth 36.22 Female 35-39
97 Young, Nevaeh 36.24 Female <11
98 Frank, Tim 36.43 Male 45-49
99 Schwettman, Maggie 36.44 Female <11
100 Schwettman, Brian 36.54 Male 40-44
101 Nunlist, Destinee 36.55 Female 35-39
102 Doll, Carrie 37.48 3rd Female 30-34
103 Riley, Kennedy 38.24 Female <11
104 Heidlase, Samantha 38.39 Female <11
105 Kubicek, Katherine 40.12 5th Female 45-49
106 Kocher, Brayden 40.21 3rd Male <11
107 Johnson, Angie 40.22 Female 40-44
108 Becker, Clay 40.48 4th Male <11
109 Enneking, Leo 40.49 5th Male <11
110 Voegele, Tonya 41.37 Female 40-44
111 Craig, Jane 41.42 Female 40-44
112 Schebler, Tina 41.42 4th Female 30-34
113 Rolf,  Brenda 41.57 Female 35-36
114 Rolf, Robert 41.58 3rd Male 35-39
115 O'Keefe, Samantha 42.09 Female <11
116 O'Keefe, Chris 42.29 4th Male 35-39
117 Armbruster, JT 43.32 5th Male 12-14
118 Wild, Alan 43.33 Male 45-49
119 Hillenbrand, Denise 43.46 Female 40-44
120 Hillenbrand, Stella 44.00 Female <11
121 Hartz, Gretchen 44.01 5th Female 30-34
122 Schwethman, Michelle 44.01 1st Female Walker
123 Poltrack, Sarah 44.22 Female <11
124 Poltrack, Kelly 44.22 Female 40-44
125 Manlove, Marilyn 44.30 2nd Female Walker
126 Litmer, Terri 44.31 3rd Female Walker
127 Krause, Dave 44.45 Male 30-34
128 Krause, Kira 45.33 Female <11
129 Greene, Madeline 45.34 Female <11
130 Marley, Billie 45.34 Female Walker
131 Williamson, Jake 45.34 1st Male Walker
132 Hoffbauer, Al 45.41 2nd Male Walker
133 Williamson, Andy 45.41 3rd Male Walker
134 Harmeyer, Kim 45.42 Female Walker
135 Vonderheide, Gayla 45.44 Female Walker
136 Doyle, Alan 45.45 Male Walker
137 Pinckley, Todd 47.22 Male 40-44
138 Pinckley, Anna 47.23 Female <11
139 Kellerman, Liz 47.34 Female Walker
140 Kilby, Emily 47.34 Female Walker
141 Hunter, Trish 49.18 Female 35-39
142 Greene, Barbara 49.23 Female 35-39
143 Taylor, Destini 50.07 Female <11
144 Merrell, SeAnna 50.12 Female <11
145 Marincovich, John 50.13 Male Walker
146 Hurm, Hanna 50.17 Female <11
147 Hurm, Autumn 52.36 Female 40-44
148 Marincovich, Marsha 52.37 Female Walker
149 Walsman, Maggie 53.19 Female <11
150 Walsman, Nathan 53.21 Male 30-34
151 Walsman, Beth 54.43 Female 30-34
152 Cutter, Jill 54.44 Female Walker
153 Dwenger, Janelle 1.07.15 Female Walker
154 Fairchild, Ryan n/a Male Walker
155 Fairchild, Brienna n/a Female <11