5k Results 2008

Music and Arts Festival 5K

       
       
Name Time Category/Place
1 Jonathan Kreckler 17.39 1st Place Male
2 James Bruns 17.47 17  
3 Jim Cole 17.53 37  
4 Ronnie McAllister 17.59 43  
5 Pat Gish 18.09 48  
6 Leo Turchyn 18.15 51  
7 Collin Koury 18.25 15  
8 Heath Wendell 18.56 28  
9 Mark Westrich 19.32 35  
10 John Kuntz 19.37 17  
11 Mike Weigel 19.50 42  
12 T.J. Greene 19.53 34  
13 Benjamin Newton 20.01 17  
14 Scott Gryspeerdt 20.04 16  
15 Susie Gryspeerdt 20.13 1st Place Female
16 Andrew DeCilles 20.38 15  
17 Marty Schladen 20.49 45  
18 Trevor Smith 20.52 13  
19 Ann Kuntz 20.56 f14  
20 Mike Newton 21.00 48  
21 Sarah Billingsly 21.04 f12  
22 Bridget Bruns 21.04 f14  
23 Stacy Gryspeerdt 21.19 f13  
24 Angie Moster 21.25 f34  
25 Kyle Messerschmidt 21.45 17  
26 Jon Ault 21.46 16  
27 Andrew Newton 21.50 15  
28 Sarah Lattire 21.58 f19  
29 Todd Reed 21.59 45  
30 Judy Smith 22.04 f42  
31 Ashlee Maupin 22.05 f17  
32 Nick Limardo 22.08 16  
33 Chris Hussey 22.34 46  
34 Rachel Billingsly 22.37 f12  
35 Nicholas Vodzak 22.38 12  
36 Jake Nettnay 22.45 18  
37 Brittany Brewer 22.47 f15  
38 Allen McPherson Jr. 22.50 15  
39 Chris Ault 23.25 46  
40 Cathy Wildt 23.39 f47  
41 Kenda Caplinger 23.40 f36  
42 Jill Hawkins 23.51 f42  
43 Graham Hunter 23.52 12  
44 Greg Clark 23.55 49  
45 Erin Gish 24.27 f17  
46 Susan Glaser 24.32 f45  
47 Steve Yeaton 24.38 40  
48 Randy Hartman 24.46 41  
49 Amy Wanstrath 24.47 f31  
50 Maria Riehle 24.55 f15  
51 Alex Young 25.11 14  
52 Julie Demaree 25.16 f29  
53 Jeff Hartz 25.19 33  
54 Olivia Mobley 25.42 f13  
55 Nicholas Dwenger 25.44 20  
56 Jim Frey 25.58 54  
57 Quinn Frey 25.58 17  
58 Mark Yorn 26.22 52  
59 Margaret Glaser 26.29 f9  
60 Mark Wilder 26.29 44  
61 James Moffitt 26.38 44  
62 Mary Poltrak 26.44 f9  
63 Sarah Poltrak 26.45 f9  
64 Jeff Nolting 26.47 45  
65 Merle Hines 26.53 f64  
66 Evan Freese 26.55 18  
67 Wade Volk 26.56 10  
68 Annie Freese 26.57 f9  
69 Ken Hornbach 27.04 57  
70 Sean Lehman 27.25 40  
71 Jamie Reed 27.38 f15  
72 Allen McPherson Sr. 27.38 45  
73 Megan Volk 27.47 f13  
74 Tim Receveur 27.53 28  
75 Chloe Rennekamp 28.03 f11  
76 Brooke Hartman 28.05 f12  
77 Andy Poltrack 28.25 40  
78 Molly Wilder 28.39 f15  
79 Belinda Robbins 28.50 f23  
80 Korey Padgett 28.51 20  
81 Alan Wild 28.54 48  
82 Amanda Lamping 29.16 30  
83 Tim Dietz 29.18 58  
84 Lori Feldbauer 29.27 f45  
85 Julie Hunter 30.00 f9  
86 Tim Hunter 30.01 40  
87 Bridgette Nolting 30.02 f49  
88 Mary Mattingly 30.07 f47  
89 Kelli Hartman 30.34 f11  
90 LeeAnne Beiser 30.34 f45  
91 Shawndee Winandy 30.51 f36  
92 Alex Batta 31.13 11  
93 Nathan Batta 31.15 9  
94 Faith Batta 31.15 f40  
95 Jessica Redwine 31.16 f36  
96 Autumn Hurm 31.56 f44  
97 Kari Nieman 32.10 f26  
98 Josie Heidlage 32.13 f11  
99 Beth Enneking 32.49 f37  
100 Hannah Cox 32.49 f9  
101 Andrea Cox 32.58 f13  
102 Angie Johnson 32.59 f40  
103 Gretchen Wilder 33.46 f13  
104 Sarah Wilder 33.54 f11  
105 Hillary Nolting 33.55 f15  
106 Ivy Glaser 33.57 f11  
107 Becky Walter 33.59 f28  
108 Savannah Gordon 34.50 f8  
109 Temple Gordon 35.03 f36  
110 Andy Gordon 35.03 45  
111 Beth Redwine 35.04 f56  
112 Emily Weiler 35.49 f10  
113 Maggie Schwettman 35.51 f9  
114 Brian Schwettman 35.51 40  
115 Kate Poltrack 35.52 f70  
116 Kent Nettnay 36.21 51  
117 Jane Craig 36.27 f43  
118 Madison Winters 36.59 f10  
119 Tracy Meyer 37.01 f39  
120 Taylor Rowlett 37.08 f8  
121 Morgan Meyer 37.09 f8  
122 Madeline Greene 37.11 f8  
123 Elizabeth Pomeroy 37.12 f18  
124 Tommy Rowlett 37.12 30  
125 Toma Miller 37.13 1st Female Walker
126 Megan Haber 38.22 f8  
127 Carol Berman 38.36 f18  
128 Brienna Fairchild 38.36 f8  
129 Chris Fairchild 39.00 f59  
130 Shelly Winters 39.02 f41  
131 Ava Geers 39.37 f8  
132 Jenny Geers 39.46 f43  
133 Jon Geers 39.49 43  
134 Kim Moffitt 39.50 f33  
135 Sophie Voegele 40.12 f11  
136 Barbara Nettnay 40.13 f53  
137 Marilyn Manlove 40.13 f48  
138 Terri Litmer 40.14 f50  
139 Kayla Winandy 40.15 f11  
140 Lexi Hatcher 40.34 f10  
141 Sophie Fledderman 40.48 f10  
142 Rita Wilder 41.01 f43  
143 Patricia Hatcher 41.27 f43  
144 Stella Hillenbrand 42.02 f7  
145 Kelly Poltrack 42.02 f40  
146 Jill Hartman 42.51 f8  
147 Barb Hartman 42.52 44  
148 Anna Norman 43.03 f8  
149 Crissy White 43.04 f28  
150 Elizabeth Weiler 44.12 f9  
151 Kathy Weiler 45.04 f56  
152 Erica Rose 45.22 f8  
153 Jill Brabender 45.24 f39  
154 Kara Krause 46.08 f9  
155 Dave Krause 46.08 29  
156 Emma Thomas 47.20 f9  
157 Amanda Thomas 47.20 f30  
158 Laura Maslar 47.38 f49  
159 Gretchen Hartz 47.39 f31  
160 Jean Beischel 47.39 f48  
161 Mia Hillenbrand 49.20 f9  
162 Kim Fledderman 49.21 f36  
163 Denise Hillenbrand 49.22 f39  
164 William Bate 50.13 1ST MALE WALKER
165 Carlene Bate 50.16    
166 Kristen Weiler 53.05 f36  
167 Dave Record 53.15    

We did the best we could. 

Some people went through the finish a couple times