5k Results 2007
Music and Arts Festival 5K Draws Record Number
The Music and Arts Festival 5K Run/Walk, sponsored by the Southeastern Indiana YMCA and Hillenbrand Industries, set a new record number of participants with 204, surpassing the old mark of 198 in 2005. This year’s record field was paced by Lindsay Hattendorf with a time of 17:57. This broke the previous female record by 52 seconds. The top male finisher was Jonathan Kreckler with a time of 18:10.
Female Overall- Lindsay Hattendorf 17:57
Male Overall- Jonathan Kreckeler 18:10
1. Al Kerner 1. Pat Darling
2. Tony Keith 2. Jennifer Foreman
3. Scott Lamping 3. Kim Moffitt
Male 11 and under Female 11 and under
1. Josh Lewis 1. Grace Yeaton
2. Graham Hunter 2. Molly Weigel
3. Wade Volk 3. Ella Lamping
1. Hayden Merkel 1. Bridgette Bruns
2. Scott Grysperdt 2. Abbie Kreig
3. Kyle Bradley 3. Maria Riehle
15-19 15-19
1. Michael Bruns 1. Ashley Maupin
2. James Bruns 2. Alex Wilburn
3. Jarrod Lowery 3. Rebeca Lehfeldt
20-24 20-24
1. Rob Schrimpf 1. Kristen Whitezall
2. Susan Nichol
3. Tess Larson
25-29 25-29
1. Bill Caudill 1. April Caudill
2. John Enneking
3. Pete Hertel
|
Name |
|
Time |
|
Lindsay Hattendorf |
|
17.57 |
|
Jonathan Kreckler |
|
18.10 |
|
Michael Bruns |
|
18.14 |
|
Leo Turchyn |
|
18.27 |
|
Ronnie McAllister |
|
18.44 |
|
James Bruns |
|
19.07 |
|
Jarrod Lowery |
|
19.12 |
|
T.J. Green |
|
19.31 |
|
Kristen Whitezall |
|
19.35 |
|
Jim Bruns |
|
20.01 |
|
Judy Wilson |
|
20.02 |
| Hayden Merkel | 20.35 | |
| Chris Lowry | 21.07 | |
| Andrew Decilles | 21.12 | |
| Eric Linville | 21.17 | |
| Gregory Wilson | 21.35 | |
| Mitch Tidman | 21.37 | |
| Ashlee Maupin | 21.40 | |
| Terry Giesting | 21.54 | |
| Susie Gryspeerdt | 21.57 | |
| Scott Gryspeerdt | 21.59 | |
| Susan Nichol | 22.00 | |
| Darral Maslar | 22.07 | |
| Tom Karbowski | 22.28 | |
| Ted Meyer | 22.37 | |
| Lisa Lewis | 23.01 | |
| Judy Smith | 23.10 | |
| Chris Hussey | 23.26 | |
| Glen Wagner | 23.30 | |
| Alex Wilburn | 23.42 | |
| Greg Clark | 23.47 | |
| Chris Ault | 23.54 | |
| Amy Fledderman | 24.01 | |
| Darin Hawley | 24.03 | |
| Rebeca Lehfeldt | 24.06 | |
| Tess Larson | 24.07 | |
| Mark Wilder | 24.14 | |
| Josh Lewis | 24.16 | |
| Bill Caudill | 24.20 | |
| Ric Hertel | 24.22 | |
| Bridget Bruns | 24.23 | |
| Jill Hawkins | 24.31 | |
| Abbie Krieg | 24.34 | |
| Maria Riehle | 24.35 | |
| Randall Hartman | 24.58 | |
| Ashley Weldishofer | 25.16 | |
| Cindy Batta | 25.16 | |
| Paul Weldishofer | 25.19 | |
| John Enneking | 25.21 | |
| Jake Nettnay | 25.23 | |
| Brittany Brewer | 25.25 | |
| Theresa Canfield | 25.27 | |
| Paul Moll | 25.28 | |
| Ken Hornbach | 25.32 | |
| Ross Brewer | 25.43 | |
| John Fairfield | 25.45 | |
| Martha Bedel | 25.47 | |
| Rob Schrimpf | 25.51 | |
| Kyle Bradley | 26.06 | |
| Kenda Caplinger | 26.08 | |
| Mark Yorn | 26.12 | |
| Fran Fairfield | 26.21 | |
| Gregg Stein | 26.31 | |
| Grace Yeaton | 27.15 | |
| Steve Yeaton | 27.21 | |
| George Stump | 27.23 | |
| Angie Volz | 27.31 | |
| Pete Hertel | 27.49 | |
| Laura Ault | 27.56 | |
| Molly Weigel | 28.08 | |
| Mike Weigel | 28.09 | |
| Beth Walsman | 28.11 | |
| Natalie Lambert | 28.20 | |
| Gordon Temple | 28.28 | |
| Ella Lamping | 28.31 | |
| Rob Bradley | 28.47 | |
| Graham Hunter | 28.53 | |
| Emily Bryan | 28.56 | |
| Mike Bryan | 29.10 | |
| Maria Moll | 29.12 | |
| Jon Caplinger | 29.18 | |
| Andy Gordon | 29.21 | |
| Alan Wild | 29.32 | |
| April Caudill | 30.01 | |
| Elizabeth Roell | 30.08 | |
| Jerilyn Lowery | 30.10 | |
| Chris Lowery | 30.10 | |
| Brooke Hartman | 30.12 | |
| Lori Feldbauer | 30.20 | |
| Patti Lyon | 30.27 | |
| Margaret Glaser | 30.31 | |
| Thomas Glaser | 30.37 | |
| Curtis Lowry | 30.39 | |
| Kayla Bradley | 31.47 | |
| Tim Dietz | 31.58 | |
| Elizabeth Blackburn | 32.03 | |
| Ty Mateen | 32.06 | |
| Alan Green | 32.15 | |
| Nelson French | 32.22 | |
| John Gerstbauer | 32.50 | |
| Kira Hertel | 32.59 | |
| Beth Redwine | 33.07 | |
| Linda Borgman | 33.07 | |
| Lynn Hertel | 33.11 | |
| Whitney Lambert | 33.17 | |
| Marianne Lambert | 33.18 | |
| Maddie Giesting | 33.22 | |
| Wade Volk | 33.25 | |
| Mark Giesting | 33.26 | |
| Tory Glaser | 33.40 | |
| Susan Glaser | 33.41 | |
| Erin Longstreth | 34.34 | |
| Beth Enneking | 34.35 | |
| Claire Sherman | 34.35 | |
| Vickie Becker | 34.49 | |
| Leeanne Beiser | 34.50 | |
| Venita Bullock | 34.53 | |
| Gracie Cavinee | 34.54 | |
| Cody Cavinee | 34.54 | |
| Hannah Cox | 34.55 | |
| Andrea Cox | 34.55 | |
| Patrick Harpen | 34.57 | |
| Dawn Harpen | 34.58 | |
| Pat Darling | 34.59 | |
| Mary Poltrack | 35.15 | |
| Sarah Poltrack | 35.18 | |
| Megan Volk | 35.20 | |
| Salle Taft | 35.35 | |
| Sophie Voegle | 35.38 | |
| Marilyn Manlove | 35.38 | |
| Samantha Heidlage | 35.58 | |
| Julia Heidlage | 36.37 | |
| Anna Kick | 37.19 | |
| Kelly Poltrack | 37.34 | |
| Jon Ault | 38.08 | |
| Isabelle Tuveson | 38.34 | |
| Lisa Tuveson | 38.36 | |
| Maddie McDonough | 38.48 | |
| Robin Hartman | 38.51 | |
| James McDonough | 38.57 | |
| Carisa VanSickle | 39.21 | |
| Mallory Werner | 39.37 | |
| Jane Craig | 39.38 | |
| Amy Weigel | 41.20 | |
| Missy Cooper | 41.21 | |
| Al Kerner | 41.33 | |
| Logan Seig | 41.37 | |
| Jenny Decilles | 41.45 | |
| Maggie Schwettman | 41.46 | |
| Tony Keith | 42.01 | |
| Scott Lamping | 42.42 | |
| Jennifer Foreman | 42.44 | |
| Gunnar Seig | 43.30 | |
| Rita Seig | 43.32 | |
| Julia Hunter | 43.35 | |
| Trish Hunter | 43.39 | |
| Sophia Fledderman | 43.51 | |
| Lexi Hatcher | 43.52 | |
| Kim Fledderman | 43.53 | |
| Patricia Hatcher | 43.54 | |
| Nancy Werner | 44.54 | |
| Earl Roell | 45.03 | |
| Angela Freyer | 45.20 | |
| Ron Freyer | 45.20 | |
| Cindy Gertsbauer | 45.40 | |
| Rachel Gertsbauer | 45.41 | |
| Scott Findlow | 45.49 | |
| Arica Jacob | 46.03 | |
| Kim Moffitt | 46.15 | |
| Sophia Meadows | 46.40 | |
| Laura Maslar | 47.08 | |
| Jean Baschel | 47.08 | |
| Bill Hillenbrand | 47.19 | |
| 199 | 47.19 | |
| E. Enneking | 47.26 | |
| 201 | 47.27 | |
| Ruby Griffith | 47.27 | |
| Karen Griffith | 47.43 | |
| Kelly Blanken | 47.49 | |
| Gina Meadows | 48.21 | |
| Tara Dudley | 48.23 | |
| Kim Kick | 49.17 | |
| Jan Stetter | 49.19 | |
| Mia Hillenbrand | 49.49 | |
| Haley Chaffee | 49.49 | |
| Pam Chaffee | 49.5 | |
| Denise Hillenbrand | 49.51 | |
| Kira Krause | 49.56 | |
| MarySue Krause | 49.57 | |
| Dave Krause | 50.01 | |
| Barbara Rahschulte | 50.03 | |
| Rhonda Savage | 50.04 | |
| Judy Luhring | 50.05 | |
| Barbara Nolting | 50.4 | |
| ????? | 50.56 | |
| ????? | 50.57 |
We did the best we could.
Some people went through the finish a couple times