5k Results 2006
| Name | Time | Category/Place | |||
| Brad | Fortuna | 17.04 | Overall Winner Male | ||
| Jeremiah | Vaughan | 17.49 | 1st 15-19 male | ||
| Tyler | Giesting | 17.52 | 2nd 15-19 male | ||
| Michael | Bruns | 17.55 | 3rd 15-19 male | ||
| Matt | Hamilton | 18.03 | 4th 15-19 male | ||
| Drew | Hood | 18.13 | 5th 15-19 male | ||
| Leo | Turchyn | 18.14 | 1st 45-49 male | ||
| Jarrod | Lowery | 18.24 | 6th 15-19 male | ||
| Russ | Bunn | 18.40 | 7th 15-19 male | ||
| Mike | Weigel | 18.57 | 1st 40-44 male | ||
| Eric | Feller | 18.59 | 1st 20-24 male | ||
| Ronnie | McAllister | 19.00 | 2nd 40-44 male | ||
| Steven | Glaser | 20.06 | 1st 50-54 male | ||
| Jim | Bruns | 20.14 | 2nd 45-49 male | ||
| Michael | Hood | 20.17 | 1st 35-39 male | ||
| Janice | Laker | 20.20 | Overall Winner Female | ||
| Joshua | Vaughan | 20.34 | 2nd 20-24 male | ||
| Justin | Sorber | 20.47 | 8th 15-19 male | ||
| Jim | Cole | 20.59 | 2nd 35-39 male | ||
| Jonathan | Krekeler | 21.24 | 1st 12-14 male | ||
| Eric | Linville | 21.26 | 9th 15-19 male | ||
| Chaz | Feider | 21.31 | 2nd 12-14 male | ||
| Derek | Lundsford | 21.32 | 3rd 12-14 male | ||
| Jim | Mauer | 21.36 | 2nd 50-54 male | ||
| Alex | Wilburn | 21.40 | 1st 15-19 female | ||
| Shaun | Simpson | 21.50 | 3rd 20-24 male | ||
| Darryl | Maslar | 21.54 | 3rd 40-44 male | ||
| John | Humphrey | 22.05 | 10th 15-19 male | ||
| Mike | Hamilton | 22.10 | 3rd 45-49 male | ||
| Amber | Hountz | 22.15 | 2nd 15-19 female | ||
| Terry | Giesting | 22.34 | 4th 45-49 male | ||
| Joy | Lake | 23.14 | 1st 40-44 female | ||
| Josh | Wiedeman | 23.23 | 11th 15-19 male | ||
| Cathy | Wildt | 23.23 | 1st 45-49 female | ||
| Todd | Lehfeldt | 24.05 | 4th 40-44 male | ||
| Jon | Ault | 24.06 | 4th 12-14 male | ||
| Jon | Geers | 24.08 | 5th 40-44 male | ||
| Trevor | Smith | 24.10 | 1st <11 male | ||
| Judy | Smith | 24.11 | 2nd 40-44 female | ||
| Andrew | Newton | 24.17 | 5th 12-14 male | ||
| Mike | Newton | 24.17 | 5th 45-49 male | ||
| Eric | Wessel | 24.21 | 12th 15-19 male | ||
| Greg | Clark | 24.23 | 6th 45-49 male | ||
| Chris | Lowery | 24.26 | 6th 40-44 male | ||
| Chris | Ault | 24.44 | 7th 40-44 male | ||
| Ken | Hornbach | 24.57 | 1st 55-59 male | ||
| Ashlee | Maupin | 25.05 | 3rd 15-19 female | ||
| Greg | Vansickle | 25.15 | 3rd 35-39 male | ||
| Curt | Nolan | 25.24 | 13th 15-19 male | ||
| Dylan | Clohessy | 25.26 | 6th 12-14 male | ||
| Dennis | Koch | 25.29 | 3rd 50-54 male | ||
| Jane | Turchyn | 25.31 | 4th 15-19 female | ||
| Rebeca | Lehfeldt | 25.32 | 5th 15-19 female | ||
| Jill | Hawkins | 25.37 | 3rd 40-44 female | ||
| Jim | Dunbar | 25.38 | 8th 40-44 male | ||
| Susan | Prickel | 25.40 | 1st 30-34 female | ||
| Nathan | Harter | 25.48 | 7th 45-49 male | ||
| Ashton | Milne | 25.53 | 6th 15-19 female | ||
| Bridget | Bruns | 25.58 | 1st 12-14 female | ||
| John | Lindenmeyer | 26.00 | 4th 20-24 male | ||
| Jon | Maxwell | 26.06 | 8th 45-49 male | ||
| Cindy | Batta | 26.10 | 1st 35-39 female | ||
| Noelle | Young | 26.24 | 1st 20-24 female | ||
| Paul | Weldishofer | 26.31 | 1st 60+ male | ||
| Grace | Yeaton | 26.58 | 1st <11 female | ||
| Steve | Yeaton | 27.01 | 4th 35-39 male | ||
| Paul | Moll | 27.07 | 9th 45-49 male | ||
| Stan | Wiedeman | 27.13 | 9th 40-44 male | ||
| Gregg | Stein | 27.17 | 2nd 55-59 male | ||
| Beth | Hesselbrock | 27.25 | 2nd 20-24 female | ||
| Maria | Moll | 27.29 | 2nd 45-49 female | ||
| Ashley | Hartman | 27.35 | 7th 15-19 female | ||
| Mindy | Stein | 27.49 | 3rd 20-24 female | ||
| Susan | Glaser | 27.57 | 4th 40-44 female | ||
| Hannah | Shane | 28.07 | 8th 15-19 female | ||
| Carly | Hertel | 28.18 | 2nd <11 female | ||
| Ric | Hertel | 28.21 | 5th 35-39 male | ||
| Alex | Dudley | 28.23 | 7th male 12-14 | ||
| Ashley | Weldishofer | 28.32 | 9th female 15-19 | ||
| Tim | Dietz | 28.33 | 3rd 55-59 male | ||
| Jon | Fortuna | 28.48 | 4th 55-59 male | ||
| Ben | Geyer | 28.54 | 14th 15-19 male | ||
| Tonya | Kurtz | 28.57 | 10th 15-19 female | ||
| Amber | Lundsford | 29.00 | 11th 15-19 female | ||
| Yvonne | Iverson | 29.12 | 5th 40-44 female | ||
| Jerilyn | Lowery | 29.13 | 6th 40-44 female | ||
| Angie | Volz | 29.20 | 2nd 30-34 female | ||
| Adam | Crawford | 29.24 | 5th 20-24 male | ||
| Ken | Acra | 29.30 | 4th 50-54 male | ||
| Randy | Hartman | 29.33 | 6th 35-39 male | ||
| Madison | Giesting | 29.54 | 3rd <11 female | ||
| Denise | Giesting | 29.55 | 2nd 35-39 female | ||
| Amy | Wanstrath | 30.03 | 1st 25-29 female | ||
| Brigette | Nolting | 30.37 | 3rd 45-49 female | ||
| Molly | Weigel | 30.45 | 4th <11 female | ||
| Ted | Cooley | 31.27 | 10th 45-49 male | ||
| Stacy | Bruns | 31.32 | 3rd 35-39 female | ||
| Rachel | Ambs | 31.36 | 12th 15-19 female | ||
| Linda | Borgman | 31.38 | 1st 55-59 female | ||
| Steve | Black | 31.47 | 1st Male Walker | ||
| Graham | Hunter | 31.49 | 2nd <11 male | ||
| Megan | Volk | 32.51 | 5th <11 female | ||
| Lisa | Hornbach | 32.55 | 4th 45-49 female | ||
| Arwin | Roe | 32.56 | 11th 45-49 male | ||
| Megan | Karbowski | 33.01 | 6th <11 female | ||
| Brooke | Hartman | 33.07 | 7th <11 female | ||
| Tom | Karbowski | 33.27 | 10th 40-44 male | ||
| Alan | Wild | 33.36 | 12th 45-49 male | ||
| Kent | Nettnay | 33.49 | 13th 45-49 male | ||
| Sara | Gorman | 33.51 | 13th 15-19 female | ||
| Olivia | Mobley | 34.08 | 8th <11 female | ||
| Kathy | Cooley | 34.09 | 5th 45-49 female | ||
| Ella | Lamping | 34.11 | 9th <11 female | ||
| Female age 9 | 34.13 | 10th <11 female | |||
| Benjamin | Montgomery | 34.16 | 5th 50-54 male | ||
| Mark | Wilder | 34.18 | 11th 40-44 male | ||
| Kira | Hertel | 34.22 | 11th <11 female | ||
| Lynn | Hertel | 34.25 | 4th 35-39 female | ||
| Cathy | Gorman | 34.30 | 7th 40-44 female | ||
| David | Lehfeldt | 34.50 | 5th12-14 male | ||
| Wade | Volk | 35.50 | 3rd <11 male | ||
| Robin | Hartman | 35.57 | 3rd 30-34 female | ||
| Ivy | Glaser | 36.11 | 12th <11 female | ||
| Tom | Glaser | 36.14 | 12th 40-44 male | ||
| Laura | Ault | 36.48 | 8th 40-44 female | ||
| Tiffany | Gibbs | 36.54 | 14th 15-19 female | ||
| Gretchen | Wilder | 37.30 | 13th <11 female | ||
| Molly | Wilder | 37.30 | 2nd 12-14 female | ||
| Hillary | Nolting | 37.58 | 3rd 12-14 female | ||
| Trish | Hunter | 38.01 | 5th 35-39 female | ||
| Jill | Hawley | 38.14 | 4th 12-14 female | ||
| Andy | Cox | 38.14 | 4th <11 male | ||
| Becky | Meyer | 38.15 | 2nd 25-29 female | ||
| Alexandra | Lake | 38.50 | 5th 12-14 female | ||
| Erin | McElhoe | 39.01 | 14th <11 female | ||
| Aaron | McElhoe | 39.02 | 4th 30-34 female | ||
| Maddie | McDonough | 39.14 | 15th <11 female | ||
| Amy | Weigel | 39.19 | 6th 35-39 female | ||
| Miranda | Hamilton | 39.20 | 6th 12-14 female | ||
| Karrisa | Doll | 39.23 | 2nd Female Walker | ||
| Sophia | Voegele | 39.25 | 16th <11 female | ||
| Marilyn | Manlove | 39.27 | 3rd Female Walker | ||
| Al | Kerner | 39.51 | 2nd 60+ male | ||
| Kelly | Hamm | 42.25 | 4th Female Walker | ||
| Abbie | Krieg | 42.38 | 17th <11 female | ||
| Brooke | Wintz | 42.42 | 7th 12-14 female | ||
| Graham | Hawley | 43.18 | 7th 12-14 male | ||
| Davin | Hawley | 43.28 | 7th 35-39 male | ||
| Jade | Ault | 43.51 | 8th 12-14 female | ||
| Aris | Hood | 44.12 | 9th 12-14 female | ||
| Madeline | Cook | 44.18 | 18th <11 female | ||
| Kristie | Hawley | 44.27 | 5th Female Walker | ||
| Adrienne | Maple | 44.54 | 6th Female Walker | ||
| Molly | Lindenmeyer | 44.54 | 2nd 55-59 female | ||
| Jessica | Barnes | 44.56 | 15th 15-19 female | ||
| Allison | Beal | 45.03 | 19th <11 female | ||
| Kris | Beal | 45.32 | 7th Female Walker | ||
| Charlene | Dudley | 46.52 | 8th Female Walker | ||
| Allyssa | Dudley | 46.53 | 20th <11 female | ||
| Janey | Obermeyer | 46.55 | 9th Female Walker | ||
| Charles | Feider | 47.14 | 2nd Male Walker | ||
| Ava | Geers | 47.36 | 21st <11 female | ||
| Audrey | Weigel | 47.37 | 22nd <11 female | ||
| Jenny | Geers | 47.38 | 9th 40-44 female | ||
| Erica | Geers | 49.10 | 23rd <11 female | ||
| Emily | Weiler | 49.59 | 24th <11 female | ||
| Elizabeth | Hall | 50.13 | 10th Female Walker | ||
| Molly | Alber | 51.40 | 25th <11 female | ||
| Ashley | Wilson | 51.59 | 16th 15-19 female | ||
| Ruby | Griffith | 52.00 | 26th <11 female | ||
| Sophia | Fledderman | 52.01 | 27th <11 female | ||
| Elizabeth | Weiler | 52.10 | 28th <11 female | ||
| Caroline | Storms | 52.11 | 29th <11 female | ||
| Diana | Storms | 52.12 | 7th 35-39 female | ||
| Kim | Fledderman | 52.13 | 5th 30-34 female | ||
| Judy | Wilson | 52.22 | 10th 40-44 female | ||
| Layken | Caplinger | 52.37 | 30th <11 female | ||
| Beth | Redwine | 52.38 | 1st 50-54 female | ||
| Kristen | Weiler | 53.08 | 11th Female Walker | ||
| Karen | Griffith | 53.54 | 12th Female Walker | ||
| Lauren | Caplinger | 54.01 | 31st <11 female | ||
| Kenda | Caplinger | 54.02 | 6th 30-34 female | ||
| Rita | Wilder | 54.46 | 11th 40-44 female | ||
We did the best we could.
Some people went through the finish a couple times