5k Results 2006

     
         
Name   Time   Category/Place
Brad Fortuna 17.04   Overall Winner Male
Jeremiah Vaughan 17.49   1st 15-19 male
Tyler Giesting 17.52   2nd 15-19 male
Michael Bruns 17.55   3rd 15-19 male
Matt Hamilton 18.03   4th 15-19 male
Drew Hood 18.13   5th 15-19 male
Leo Turchyn 18.14   1st 45-49 male
Jarrod Lowery 18.24   6th 15-19 male
Russ Bunn 18.40   7th 15-19 male
Mike  Weigel 18.57   1st 40-44 male
Eric Feller 18.59   1st 20-24 male
Ronnie McAllister 19.00   2nd 40-44 male
Steven Glaser 20.06   1st 50-54 male
Jim Bruns 20.14   2nd 45-49 male
Michael Hood 20.17   1st 35-39 male
Janice Laker 20.20   Overall Winner Female
Joshua Vaughan 20.34   2nd 20-24 male
Justin Sorber 20.47   8th 15-19 male
Jim Cole 20.59   2nd 35-39 male
Jonathan Krekeler 21.24   1st 12-14 male
Eric Linville 21.26   9th 15-19 male
Chaz Feider 21.31   2nd 12-14 male
Derek Lundsford 21.32   3rd 12-14 male
Jim Mauer 21.36   2nd 50-54 male
Alex Wilburn 21.40   1st 15-19 female
Shaun Simpson 21.50   3rd 20-24 male
Darryl Maslar 21.54   3rd 40-44 male
John Humphrey 22.05   10th 15-19 male
Mike  Hamilton 22.10   3rd 45-49 male
Amber Hountz 22.15   2nd 15-19 female
Terry Giesting 22.34   4th 45-49 male
Joy Lake  23.14   1st 40-44 female
Josh  Wiedeman 23.23   11th 15-19 male
Cathy Wildt 23.23   1st 45-49 female
Todd Lehfeldt 24.05   4th 40-44 male
Jon Ault 24.06   4th 12-14 male
Jon  Geers 24.08   5th 40-44 male
Trevor Smith 24.10   1st <11 male
Judy Smith 24.11   2nd 40-44 female
Andrew Newton 24.17   5th 12-14 male
Mike  Newton 24.17   5th 45-49 male
Eric Wessel 24.21   12th 15-19 male
Greg Clark 24.23   6th 45-49 male
Chris Lowery 24.26   6th 40-44 male
Chris Ault 24.44   7th 40-44 male
Ken Hornbach 24.57   1st 55-59 male
Ashlee Maupin 25.05   3rd 15-19 female
Greg Vansickle 25.15   3rd 35-39 male
Curt Nolan 25.24   13th 15-19 male
Dylan Clohessy 25.26   6th 12-14 male
Dennis Koch 25.29   3rd 50-54 male
Jane Turchyn 25.31   4th 15-19 female
Rebeca Lehfeldt 25.32   5th 15-19 female
Jill Hawkins 25.37   3rd 40-44 female
Jim Dunbar 25.38   8th 40-44 male
Susan Prickel 25.40   1st 30-34 female
Nathan Harter 25.48   7th 45-49 male
Ashton Milne 25.53   6th 15-19 female
Bridget Bruns 25.58   1st 12-14 female
John Lindenmeyer 26.00   4th 20-24 male
Jon Maxwell 26.06   8th 45-49 male
Cindy Batta 26.10   1st 35-39 female
Noelle Young