5k Results 2005

  2005 5K Run/Walk Results    
       
Name Time   Category/Place
Rob Grote 16:18.1   Overall Winner Male
Jim Turchyn 16:29.8   1st 15-19 Male
Jim Marlatt 17:16.0   2nd 15-19 Male
Jeremiah Vaughan 17:25.8   3rd 15-19 Male
Leo Turchyn 18:03.9   1st 45-49 Male
Bradley Fortuna 18:19.2   1st 12-14 Male
Mike Weigel 18:33.4   1st 35-39 Male
Matt Hamilton 18:36.2   4th 15-19 Male
Jame McDonough 18:37.4   1st 40-44 Male
Jim Cole 18:40.9   1st 30-34 Male
Ronnie McAllister 18:57.3   2nd 40-44 Male
Don Baumgartner 19:14.9   1st 25-29 Male
Jim Bruns 19:56.8   2nd 45-49 Male
Jarrod Lowery 20:01.4   2nd 12-14 Male
John Dorenbusch 20:02.5   3rd 40-44 Male
Joshua Vaughan 20:40.1   5th 15-19 Male
Jim Mauer 20:41.2   1st 50-54 Male
Michael Bruns 20:47.7   6th 15-19 Male
Michael Newton 20:48.7   3rd 45-49 Male
David Hortemiller 21:28.2   7th 15-19 Male
Justin Sorber 21:30.5   8th 15-19 Male
John Martz 21:33.3   2nd 35-39 Male
Kristen Billingsley 21:38.1   Overall Winner Female
Darryl Maslar 21:42.9   4th 40-44 Male
Josh Wiedeman 22:06.6   9th 15-19 Male
Benjamin Newton 22:08.8   3rd 12-14 Male
Terry Giesting 22:42.3   5th 40-44 Male
Jerry Morris 22:43.6   1st 55-59 Male
Greg VanSickle 22:44.6   3rd 35-39 Male
Dale Gauck 22:48.6   2nd 55-59 Male
Ric Hertel 22:52.5   4th 35-39 Male
Cathy Wildt 22:57.8   1st 40-44 Female
Jon Ault 23:07.1   4th 12-14 Male
Mike Hamilton 23:09.9   6th 40-44 Male
Amber Hountz 23:16.8   1st 15-19 Female
Janice Laker 23:17.2   2nd 15-19 Female
John Black 23:32.1   2nd 50-54 Male
Dylan Clohessy 23:33.5   1st 11 and under Male
Denise Giesting 23:40.0   1st 35-39 Female
Lisa Lewis 23:48.1   1st 30-34 Female
Steve Yeaton 23:51.6   5th 35-39 Male
Jon Geers 23:52.8   7th 40-44 Male
Tom Karbowski 23:56.2   8th 40-44 Male
Paul Nolan 23:58.2   9th 40-44 Male
Paul Weldishofer 24:02.6   1st 60+ Male
Amanda Hornbach 24:08.0   3rd 15-19 Female
Ashley Maupin 24:09.1   1st 12-14 Female
Gregg Stein 24:12.6   3rd 55-59 Male
Trevor Smith 24:21.3   2nd 11 and under Male
Judy Smith 24:21.8   2nd 35-39 Female
Chad Weldishofer 24:22.5   1st 20-24 Male
Dennis Koch 24:38.3   3rd 50-54 Male
Jon Maxwell 24:42.7   4th 45-49 Male
Chris Ault 24:46.5   10th 40-44 Male
Bridget Bruns 24:50.3   1st <11 Female
Crystal Williams 24:53.0   4th 15-19 Female
Leslie Marticke 24:53.7   5th 15-19 Female
Cindy Batta 24:54.3   3rd 35-39 Female
Mark Yorn 24:55.0   5th 45-49 Male
Lori Erne 25:13.6   4th 35-39 Female
Alex Smith 25:27.8   5th 12-14 Male
Amanda Yeska 25:41.4   1st 20-24 Female
Theresa Canfield 25:53.0   1st 45-49 Female
Scott Sorenson 26:00.3   3rd <11 Male
Tracy Shugar 26:12.8   2nd 40-44 Female
Karen Kretschmann 26:28.5   1st 50-54 Female
Jonathan Hortemiller 26:40.7   2nd 20-24 Male
Scott McGuire 26:58.0   6th 12-14 Male
John Fortuna 27:04.0   4th 50-54 Male
Jill Hawkins 27:25.2   5th 35-39 Male
Drew Coleman 27:27.3   7th 12-14 Male
Cheryl Baechle 27:33.6   3rd 40-44 Female
George Stump 27:42.8   2nd 60+ Male
Kenda Caplinger 27:43.3   2nd 30-34 Female
Angie Volz 27:43.7   3rd 30-34 Female
Tim Dietz 28:06.1   5th 50-54 Male
Madison Giesting 28:07.5   2nd <11 Female
Mark Giesting 28:09.5   6th 35-39 Male
Carly Hertel 28:59.7   3rd <11 Female
Patty Lyon 29:04.4   2nd 45-49 Female
Brigette Nolting 29:19.6   3rd 45-49 Female
Ben Geyer 29:33.7   10th 15-19 Male
Jenny Geers 29:54.5   4th 40-44 Female
Liz Kellerman 29:54.9   4th 30-34 Female
Stacey Ryan 30:18.4   5th 40-44 Female
Lynn Hertel 30:42.7   5th 35-39 Female
Lesa Hornbach 30:54.1   4th 45-49 Female
Heidi Shenk 30:55.8   6th 35-39 Female
Linda Borgman 31:01.9   1st 55-59 Female
Josiah Martz 31:30.0   8th 12-14 Male
Bill Whipp 31:33.7   1st Male Walker
Lori Feldbauer 31:35.3   6th 40-44 Female
James Ault 31:43.4   9th 12-14 Male
Laura Ault 31:54.3   7th 40-44 Female
Ted Niezer 31:55.1   11th 40-44 Male
Shelby Coleman 31:58.3   4th <11 Female
Olivia Mobley 31:58.5   5th <11 Female
Carisa VanSickle 32:13.5   5th 30-34 Female
Victoria Martz 32:15.0   2nd 12-14 Female
Julia Heidlege 32:25.4   7th 35-39 Female
Sarah Wilder 32:40.5   6th <11 Female
Mark Wilder 32:41.6   12th 40-44 Male
Aaron Cox 32:49.5   4th <11 Male
Allison Meer 33:06.8   7th <11 Female
Cassidy Werner 33:13.7   8th <11 Female
Jon Caplinger 33:32.0   2nd 30-34 Male
Kelli Hartman 33:42.2   9th <11 Female
Steve Frank 33:42.8   13th 40-44 Male
Paige Frank 33:56.2   9th <11 Female
Lilly Walker 33:56.4   3rd 12-14 Female
Ellen Heppner 33:58.1   10th <11 Female
Jessica Wiedeman 34:00.9   4th 12-14 Female
Jane Craig 34:01.2   8th 40-44 Female
  34:04.2    
Pat Darling 34:37.9   1st Female Walker
Sarah Geyer 34:39.3   6th 15-19 Female
Nicole Hountz 35:19.6   11th <11 Female
Megan Karbowski 35:28.8   12th <11 Female
Barb Hartman 35:29.0   9th 40-44 Female
Brooke Rohlfing 35:40.9   13th <11 Female
Alyssa Dudley 35:41.1   2nd Female Walker
Ella Lamping  36:02.7   14th <11 Female
Ivy Glaser 36:06.0   15th <11 Female
Ashley Weldishofer 36:06.5   5th 12-14 Female
Ann Narwold 36:07.3   10th 40-44 Female
Susan Glaser 36:07.7   11th 40-44 Female
Amanda Cesnik 36:45.1   7th 15-19 Female
Lauren Duncan 36:45.7   16th <11 Female
Kate Guenther 36:58.8   8th 35-39 Female
Clay Bedel 36:59.6   2nd Male Walker
Benson Bedel    37:03.6   3rd Male Walker
Margaret Rahn 37:04.4   5th 45-49 Female
Jane Amberger 37:19.3   12th 40-44 Female
Cathy Gorman 37:35.1   13th 40-44 Female
Al Kerner 37:52.5   3rd 60+ Male
Rachel Ambs 37:58.6   6th 12-14 Female
Hillary Nolting 38:15.0   7th 12-14 Female
Diane Bedel 38:45.4   3rd Female Walker
Emily Helvie 38:46.8   17th <11 Female
Bryan Helvie 38:56.5   7th 35-39 Male
Salle Simons 38:56.8   2nd 55-59 Female
Beth Redwine 39:05.3   2nd 50-54 Female
Sarah Gorman 39:45.6   8th 12-14 Female
Karrisa Doll 40:11.7   4th Female Walker
Chad Bedel 40:18.2   4th Male Walker
Brooke Hartman 40:18.4   5th Female Walker
Randy Hartman 40:20.6   8th 35-39 Male
Debi Ault 40:43.9   18th <11 Female
B.J. Narwold 41:04.2   9th 12-14 Female
Stephen Lang 41:32.5   5th Male Walker
John Gehring 41:33.1   6th Male Walker
Molly Wullenweber 41:47.5   6th Female Walker
Alexandra Heidlage 41:55.0   19th <11 Female
Megan Volk 42:08.9   20th <11 Female
Agnes Volk 42:09.9   7th Female Walker
Anthony Volk 43:41.1   7th Male Walker
Kira Hertel 43:51.4   21st <11 Female
Emily Rozman 43:51.7   22nd <11 Female
Meredith Brown 43:52.4   23rd <11 Female
Elizabeth Lang 43:59.3   24th <11 Female
Tara Dudley 43:59.7   8th Female Walker
Charlene Dudley 44:00.2   9th Female Walker
Beth Rolfing 44:02.2   10th Female Walker
Jenna Huber 44:05.6   25th <11 Female
Jackie Huber 44:48.3   9th 35-39 Female
Liz Gratz 44:50.6   14th 40-44 Female
Erin Longstreth 44:55.3   26th <11 Female
Tina Longstreth 45:19.1   10th 35-39 Female
Allison Beal 45:23.2   27th <11 Female
Kris Beal 45:24.0   11th Female Walker
Madison McCreary 45:25.3   28th <11 Female
Sheryl McCreary 46:02.9   12th Female Walker
Evelyn Walker 46:30.5   10th 12-14 Female
Janey Obermeyer 47:02.3   13th Female Walker
Claire Gratz 47:03.0   29th <11 Female
Sophia Voegele 47:06.8   30th <11 Female
Kim Linkel 47:08.4   14th Female Walker
Marilyn Manlove 47:10.3   15th Female Walker
Molly Wilder 48:21.1   11th 12-14 Female
Susie Kirschner 48:21.7   16th Female Walker
Chris Weigel 49:49.9   17th Female Walker
Connie Rozman 49:55.4   6th 45-49 Female
Sarah Lamping 49:57.8   11th 35-39 Female
Alison Lang 51:04.6   18th Female Walker
Wendy Meyer 51:09.9   19th Female Walker
Nikki Kaiser 51:11.7   20th Female Walker
Angie Meyer 52:12.7   21st Female Walker
Angie Hornbach 52:13.0   22nd Female Walker
Fran Hornbach 52:13.4   23rd Female Walker
Julie Maupin     24th Female Walker
Mary Danzy     25th Female Walker

We did the best we could. 

Some people went through the finish a couple times