5k Results 2005

  2005 5K Run/Walk Results    
       
Name Time   Category/Place
Rob Grote 16:18.1   Overall Winner Male
Jim Turchyn 16:29.8   1st 15-19 Male
Jim Marlatt 17:16.0   2nd 15-19 Male
Jeremiah Vaughan 17:25.8   3rd 15-19 Male
Leo Turchyn 18:03.9   1st 45-49 Male
Bradley Fortuna 18:19.2   1st 12-14 Male
Mike Weigel 18:33.4   1st 35-39 Male
Matt Hamilton 18:36.2   4th 15-19 Male
Jame McDonough 18:37.4   1st 40-44 Male
Jim Cole 18:40.9   1st 30-34 Male
Ronnie McAllister 18:57.3   2nd 40-44 Male
Don Baumgartner 19:14.9   1st 25-29 Male
Jim Bruns 19:56.8   2nd 45-49 Male
Jarrod Lowery 20:01.4   2nd 12-14 Male
John Dorenbusch 20:02.5   3rd 40-44 Male
Joshua Vaughan 20:40.1   5th 15-19 Male
Jim Mauer 20:41.2   1st 50-54 Male
Michael Bruns 20:47.7   6th 15-19 Male
Michael Newton 20:48.7   3rd 45-49 Male
David Hortemiller 21:28.2   7th 15-19 Male
Justin Sorber 21:30.5   8th 15-19 Male
John Martz 21:33.3   2nd 35-39 Male
Kristen Billingsley 21:38.1   Overall Winner Female
Darryl Maslar 21:42.9   4th 40-44 Male
Josh Wiedeman 22:06.6   9th 15-19 Male
Benjamin Newton 22:08.8   3rd 12-14 Male
Terry Giesting 22:42.3   5th 40-44 Male
Jerry Morris 22:43.6   1st 55-59 Male
Greg VanSickle 22:44.6   3rd 35-39 Male
Dale Gauck 22:48.6   2nd 55-59 Male
Ric Hertel 22:52.5   4th 35-39 Male
Cathy Wildt 22:57.8   1st 40-44 Female
Jon Ault 23:07.1   4th 12-14 Male
Mike Hamilton 23:09.9   6th 40-44 Male
Amber Hountz 23:16.8   1st 15-19 Female
Janice Laker 23:17.2   2nd 15-19 Female
John Black 23:32.1   2nd 50-54 Male
Dylan Clohessy 23:33.5   1st 11 and under Male
Denise Giesting 23:40.0   1st 35-39 Female
Lisa Lewis 23:48.1   1st 30-34 Female
Steve Yeaton 23:51.6   5th 35-39 Male
Jon Geers 23:52.8   7th 40-44 Male
Tom Karbowski 23:56.2   8th 40-44 Male
Paul Nolan 23:58.2   9th 40-44 Male
Paul Weldishofer 24:02.6   1st 60+ Male
Amanda Hornbach 24:08.0   3rd 15-19 Female
Ashley Maupin 24:09.1   1st 12-14 Female
Gregg Stein 24:12.6   3rd 55-59 Male
Trevor Smith 24:21.3   2nd 11 and under Male
Judy Smith 24:21.8   2nd 35-39 Female
Chad Weldishofer 24:22.5   1st 20-24 Male
Dennis Koch 24:38.3   3rd 50-54 Male
Jon Maxwell 24:42.7   4th 45-49 Male
Chris Ault 24:46.5   10th 40-44 Male
Bridget Bruns 24:50.3   1st <11 Female
Crystal Williams 24:53.0   4th 15-19 Female
Leslie Marticke 24:53.7   5th 15-19 Female
Cindy Batta 24:54.3   3rd 35-39 Female
Mark Yorn 24:55.0   5th 45-49 Male
Lori Erne 25:13.6   4th 35-39 Female
Alex Smith 25:27.8   5th 12-14 Male
Amanda Yeska 25:41.4   1st 20-24 Female
Theresa Canfield 25:53.0   1st 45-49 Female
Scott Sorenson 26:00.3   3rd <11 Male
Tracy Shugar 26:12.8   2nd 40-44 Female
Karen Kretschmann 26:28.5   1st 50-54 Female
Jonathan Hortemiller 26:40.7   2nd 20-24 Male
Scott McGuire 26:58.0   6th 12-14 Male
John Fortuna 27:04.0   4th 50-54 Male
Jill Hawkins 27:25.2   5th 35-39 Male
Drew Coleman 27:27.3   7th 12-14 Male
Cheryl Baechle 27:33.6